Team
Managing Director | ||
---|---|---|
Wittges Holger, Dr. rer. oec. | TUM - 17627 | room B2.36 |
Account- and Contract Management | ||
Starflinger Christine, Dipl.-Betriebsw. (FH) | TUM - 17639 | room B2.29 |
Scientific Employees | ||
Blank, Nicolas, M.Sc. | TUM - 17640 | room B2.31 |
Eckhard, Florian, M.Sc. | TUM - 17664 | room B2.31 |
Fleischle, Ann-Christin, M.Sc. | TUM - 17647 | room B2.29 |
TUM - 17641 | room B2.27 | |
Hafner, Alina, M.Sc. | - | room B2.31 |
Haug, Kerstin, M.Sc. | TUM - 17649 | room B2.31 |
Heim, Sophie, M.Sc. | - | - |
Kim, Noah, M.Sc. | TUM - 17646 | room B2.27 |
Landler, Philipp, M.Sc. | TUM - 17625 | room B2.29 |
Niedermeier, Maximilian, M.Sc. | TUM - 17631 | room B2.27 |
Teubner, Thomas, Dipl.-Ing. & MBA | TUM - 17630 | room B2.27 |
Wolf, Nathalie, M.Sc. | TUM - 19537 | room B2.29 |
Base for phone extension numbers: TUM: +49 (89) 289 |