Masterlab - Data Mining (IN2106, IN4066)
Master Practical Course - Data Mining (IN2106, IN4066)
Lecturer (assistant) | |
---|---|
Number | 0000002520 |
Type | practical training |
Duration | 6 SWS |
Term | Sommersemester 2025 |
Language of instruction | English |
Position within curricula | See TUMonline |
Dates | See TUMonline |
- 23.04.2025 14:00-16:00 01.09.034, Seminarraum
- 30.04.2025 14:00-16:00 01.09.034, Seminarraum
- 07.05.2025 14:00-16:00 01.09.034, Seminarraum
- 14.05.2025 14:00-16:00 01.09.034, Seminarraum
- 21.05.2025 14:00-16:00 01.09.034, Seminarraum
- 28.05.2025 14:00-16:00 01.09.034, Seminarraum
- 04.06.2025 14:00-16:00 01.09.034, Seminarraum
- 11.06.2025 14:00-16:00 01.09.034, Seminarraum
- 18.06.2025 14:00-16:00 01.09.034, Seminarraum
- 25.06.2025 14:00-16:00 01.09.034, Seminarraum
- 02.07.2025 14:00-16:00 01.09.034, Seminarraum
- 09.07.2025 14:00-16:00 01.09.034, Seminarraum
- 16.07.2025 14:00-16:00 01.09.034, Seminarraum
- 23.07.2025 14:00-16:00 01.09.034, Seminarraum
Admission information
Objectives
see Module description IN2106
Description
This module is offered by many professors and deals with different contents
according to their focus in research and teaching.
according to their focus in research and teaching.
Teaching and learning methods
eventuell Vorkenntnisse aus Wahlbereich nötig